1st XV Fixtures
Season 2012/2013
| Date | Time | Opposition | Home/Away | Result |
| 29/09/2012 | 14:30 | Galwegians | Home | Won 19 – 08 |
| 05/10/2012 | 19:30 | D.L.S.P. | Away | Won 38 – 09 |
| 27/10/2012 | 14:30 | Queens University | Home | Won 57 – 25 |
| 02/11/2012 | 19:30 | Seapoint | Away | Lost 15 – 13 |
| 17/11/2012 | 14:30 | City of Derry | Home | Won 38 – 10 |
| 01/12/2012 | 14:30 | Bective Rangers | Home | |
| 08/12/2012 | 14:30 | Highfield | Away | |
| 19/01/2013 | 14:30 | Banbridge | Home | |
| 26/01/2013 | 14:30 | Greystones | Away | |
| 16/02/2013 | 14:30 | Corinthians | Away | |
| 23/02/2013 | 14:30 | Old Wesley | Home | |
| 02/03/2013 | 14:30 | Midleton | Away | |
| 23/03/2013 | 14:30 | Old Crescent | Home | |
| 30/03/2013 | 14:30 | Cashel RFC | Away | |
| 13/04/2013 | 14:30 | U.C.C. | Home |
Ulster Bank League Table – Division 2A – Updated 21/11/2012
| Pos | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Tries For | Tries Against | Try Diff | Bonus Points | Deductions | Points |
| 1 | Banbridge | 5 | 5 | 0 | 0 | 200 | 89 | 111 | 22 | 5 | 17 | 4 | 0 | 24 |
| 2 | Terenure College | 5 | 4 | 0 | 1 | 165 | 67 | 98 | 17 | 3 | 14 | 4 | 0 | 20 |
| 3 | UCC | 5 | 4 | 0 | 1 | 154 | 81 | 73 | 17 | 6 | 11 | 4 | 0 | 20 |
| 4 | Corinthians | 6 | 4 | 0 | 2 | 157 | 122 | 35 | 16 | 12 | 4 | 4 | 0 | 20 |
| 5 | Highfield | 5 | 3 | 0 | 2 | 164 | 146 | 18 | 14 | 13 | 1 | 4 | 0 | 16 |
| 6 | Galwegians | 6 | 3 | 0 | 3 | 160 | 106 | 54 | 11 | 10 | 1 | 3 | 0 | 15 |
| 7 | Old Wesley | 5 | 3 | 0 | 2 | 134 | 154 | -20 | 11 | 13 | -2 | 3 | 0 | 15 |
| 8 | City of Derry | 5 | 3 | 0 | 2 | 130 | 170 | -40 | 15 | 18 | -3 | 3 | 0 | 15 |
| 9 | Cashel | 5 | 3 | 0 | 2 | 87 | 87 | 0 | 4 | 4 | 0 | 0 | 0 | 12 |
| 10 | Seapoint | 5 | 2 | 0 | 3 | 85 | 102 | -17 | 1 | 8 | -7 | 2 | 0 | 10 |
| 11 | Greystones | 5 | 2 | 0 | 3 | 94 | 125 | -31 | 7 | 10 | -3 | 1 | 0 | 9 |
| 12 | Bective Rangers | 5 | 1 | 0 | 4 | 80 | 101 | -21 | 5 | 7 | -2 | 3 | 0 | 7 |
| 13 | Old Crescent | 5 | 1 | 1 | 3 | 104 | 135 | -31 | 9 | 10 | -1 | 1 | 0 | 7 |
| 14 | Midleton | 5 | 1 | 1 | 3 | 63 | 98 | -35 | 2 | 8 | -6 | 1 | 0 | 7 |
| 15 | Queens University | 5 | 0 | 0 | 5 | 123 | 198 | -75 | 11 | 19 | -8 | 4 | 0 | 4 |
| 16 | DLSP | 5 | 1 | 0 | 4 | 61 | 180 | -119 | 0 | 16 | -16 | 0 | 0 | 4 |




